Little Paxton (TN) Weather Station
Daily Weather Observations - July 2013
(All Times GMT)
| Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
| 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1 |
| 2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2 |
| 3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 3 |
| 4 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 4 |
| 5 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 5 |
| 6 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 6 |
| 7 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 7 |
| 8 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 8 |
| 9 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 9 |
| 10 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 10 |
| 11 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 11 |
| 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 12 |
| 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 |
| 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 |
| 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 |
| 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 16 |
| 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 17 |
| 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 |
| 19 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 19 |
| 20 | 21.6 | X | X | X | X | 0.0 | X | X | X | X | 1024.0 | 82.9 | 18.3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 21 | 23.6 | 15.5 | 15.3 | 18.9 | X | 0.0 | X | X | X | 8 | 1020.1 | 83.3 | 18.1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 22 | 33.1 | 14.8 | 14.3 | 18.6 | X | 31.0 | X | X | X | 2 | 1015.6 | 70.9 | 22.9 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| 23 | 27.7 | 17.7 | 15.6 | 19.9 | X | 1.1 | X | X | X | 8 | 1012.7 | 83.0 | 21.7 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
| 24 | 27.4 | 16.2 | 14.7 | 19.8 | X | 13.1 | X | X | X | 7 | 1012.8 | 69.3 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 25 | 26.6 | 16.5 | 13.5 | 19.9 | X | 0.0 | X | X | X | 8 | 1011.7 | 79.2 | 20.2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 26 | 26.7 | 13.1 | 9.5 | 19.4 | X | 0.0 | X | X | X | 1 | 1011.4 | 70.3 | 19.9 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 27 | 28.0 | 12.9 | 9.6 | 19.6 | X | 5.2 | X | X | X | 7 | 1005.2 | 78.2 | 20.3 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 28 | 25.0 | 15.7 | 14.5 | 19.9 | X | 0.0 | X | X | X | 3 | 1005.3 | 72.9 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 29 | 23.9 | 15.7 | 13.8 | 19.5 | X | 3.2 | X | X | X | 6 | 1010.0 | 76.5 | 18.6 | 0 | 0 | 0 | 0 | 0 | 1 | 29 |
| 30 | 22.7 | 14.1 | 11.7 | 19.0 | X | 2.6 | X | X | X | 8 | 1012.1 | 83.9 | 17.4 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 31 | 25.5 | 16.5 | 12.9 | 18.9 | X | 0.5 | X | X | X | 8 | 1013.6 | 82.4 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Total/Mean | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Total/Mean |
| *Diff./% | X | X | X% | X% | *Diff./% | |||||||||||||||
| Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
Additional Data:
Air Frost Duration X hours
|
|
|
|
|
River Great Ouse, St. Neots Lock, Little Paxton 15th July 2013 |
Fog over Heronry South Lake, Paxton Pits Nature Reserve 22nd July 2013 |
Sailing Lake, Little Paxton 23rd July 2013 |
Return to Little Paxton (TN) Weather Station home page
(This page last updated 22nd August 2013 2046 GMT)