Little Paxton (TN) Weather Station

Daily Weather Observations - September 2013

(All Times GMT)

Date Max. Temp. (°C) 09/09h Min. Temp. (°C) 09/09h Grass Min. Temp. (°C) 21/09h Earth (30cms) Temp. (°C) 09h Sun (Hours) 00/00h R'fall (MM) 09/09h Wind Dir'n 09h Mean Wind Speed (MPH) 00/00h Max. Gust Speed (MPH) 00/00h Cloud Cover (Oktas) 09h Mean MSL Air Pressure (mB) 00/00h Mean Rel. Humd. (%) 00/00h Mean Temp. (°C) 00/00h Fog (vis. <1000m @ 09h) Fog (vis. <200m @ 09h) Snow or Rain and Snow 00/00h Snow Lying @ 09h (>50% cover) Hail 00/00h Thunder 00/00h Date
1 21.4 7.7 1.5 17.5 5.5 0.0 W 2.5 15 7 1028.1 70.4 14.7 0 0 0 0 0 0 1
2 25.0 10.9 4.9 17.3 12.3 0.0 SW 2.7 18 2 1025.9 75.4 17.6 0 0 0 0 0 0 2
3 25.3 11.8 6.2 17.4 7.3 0.0 NW 1.0 9 1 1026.2 82.3 17.9 0 0 0 0 0 0 3
4 27.1 10.8 5.3 17.5 11.1 0.0 SW 1.7 12 0 1020.1 77.1 19.2 0 0 0 0 0 0 4
5 28.6 11.9 6.5 17.8 8.5 TR S 2.0 15 1 1010.6 74.1 19.0 0 0 0 0 0 0 5
6 19.4 14.6 10.9 17.9 2.3 0.0 SW 2.2 18 8 1007.6 84.0 14.8 0 0 0 0 0 0 6
7 20.0 9.3 3.4 17.0 4.7 0.0 S 2.7 15 7 1013.1 73.8 13.8 0 0 0 0 0 0 7
8 17.9 7.0 0.0 16.4 6.5 0.3 SW 1.9 13 1 1016.9 82.0 11.5 0 0 0 0 0 0 8
9 14.9 6.2 -0.6 15.7 0.7 1.9 S 1.0 10 8 1016.1 92.5 10.6 0 0 0 0 0 0 9
10 16.4 8.8 4.1 15.5 3.0 1.9 NW 4.2 19 6 1019.6 85.5 12.0 0 0 0 0 0 0 10
11 16.8 11.1 10.2 15.5 0.3 3.6 NW 3.7 18 8 1020.4 84.2 13.5 0 0 0 0 0 0 11
12 19.6 12.0 12.0 15.6 2.2 2.5 CALM 4.0 8 8 1018.4 88.7 15.0 0 0 0 0 0 0 12
13 17.9 15.0 14.6 16.3 0.2 14.7 NW 2.3 15 8 1016.6 89.4 15.0 0 0 0 0 0 0 13
14 15.0 8.6 8.7 16.0 0.0 0.3 NW 3.0 14 8 1015.7 88.6 10.7 0 0 0 0 0 0 14
15 15.0 4.1 -1.1 15.0 1.6 0.4 SW 4.1 28 6 1007.1 87.3 10.5 0 0 0 0 0 0 15
16 15.5 6.9 1.1 14.5 8.7 0.1 W 4.4 23 1 1000.9 73.7 10.5 0 0 0 0 0 0 16
17 12.5 7.0 3.6 14.0 2.4 2.7 SW 3.2 20 7 998.6 86.8 9.6 0 0 0 0 0 0 17
18 15.2 8.2 6.4 14.0 4.9 0.1 NW 2.0 21 8 1003.6 84.0 11.0 0 0 0 0 0 0 18
19 17.9 7.0 1.4 13.9 2.0 2.2 SW 2.8 22 8 1008.7 89.7 11.7 0 0 0 0 0 0 19
20 18.9 10.8 6.5 14.1 6.5 0.0 NW 2.0 17 3 1017.5 79.4 13.6 0 0 0 0 0 0 20
21 19.6 8.6 4.3 14.5 1.6 TR SW 1.9 14 8 1023.4 90.6 14.1 0 0 0 0 0 0 21
22 23.6 12.8 7.7 14.8 9.2 0.0 SW 1.8 12 0 1026.8 87.5 17.1 0 0 0 0 0 0 22
23 18.6 10.0 5.5 15.0 0.0 0.0 SW 0.5 6 8 1024.1 93.1 15.2 0 0 0 0 0 0 23
24 22.5 9.8 5.1 15.2 8.5 TR N 0.6 7 4 1015.9 89.9 15.4 0 0 0 0 0 0 24
25 19.3 12.0 7.2 15.5 1.0 0.0 S 1.0 9 8 1011.7 93.1 15.3 0 0 0 0 0 0 25
26 19.5 10.5 7.8 15.6 6.2 0.0 E 2.1 13 4 1017.1 79.1 14.2 0 0 0 0 0 0 26
27 18.6 6.8 1.5 15.3 8.3 0.0 E 1.5 12 1 1016.4 82.3 12.5 0 0 0 0 0 0 27
28 21.0 7.7 3.1 15.1 8.8 0.0 E 2.5 16 4 1010.7 79.2 13.6 0 0 0 0 0 0 28
29 20.1 10.1 8.0 14.9 10.4 0.0 E 3.2 21 1 1008.0 79.1 14.3 0 0 0 0 0 0 29
30 20.6 11.9 9.4 15.0 6.3 0.0 E 2.5 15 8 1007.6 78.8 14.4 0 0 0 0 0 0 30
Total/Mean 19.5 9.7 5.5 15.7 150.6 30.7 X 2.4 X 5.1 1015.1 83.4 13.9 0 0 0 0 0 0 Total/Mean
*Diff./% X X     X X                           *Diff./%
Date Max. Temp. (°C) 09/09h Min. Temp. (°C) 09/09h Grass Min. Temp. (°C) 21/09h Earth (30cms) Temp. (°C) 09h Sun (Hours) 00/00h R'fall (MM) 09/09h Wind Dir'n 09h Mean Wind Speed (MPH) 00/00h Max. Gust Speed (MPH) 00/00h Cloud Cover (Oktas) 09h Mean MSL Air Pressure (mB) 00/00h Mean Rel. Humd. (%) 00/00h Mean Temp. (°C) 00/00h Fog (vis. <1000m @ 09h) Fog (vis. <200m @ 09h) Snow or Rain and Snow 00/00h Snow Lying @ 09h (>50% cover) Hail 00/00h Thunder 00/00h Date

Additional Data:

Air Frost Duration  0.0 hours

Graphs and Charts:

Click on the following links to view this month's graphs and charts .......

1. Daily Maximum, Minimum & Grass Minimum Temperatures   2. Daily Earth (30 cms Depth ) Temperature @ 0900 GMT   3. Daily Rainfall   4. Daily Sunshine

5. Daily Maximum Gust & Mean Wind Speed   6. Daily Wind Direction @ 0900 GMT  7. Daily Mean MSL Air Pressure   8. Daily Mean Relative Humidity

9. Thermograph   10. Barograph   11. Hygrograph   12. Anemograph  13. Rainfall Intensity & Duration

High Street, Little Paxton   3rd September 2013

South Lake, Little Paxton   4th September 2013

St James Church, Little Paxton   5th September 2013

Return to Little Paxton (TN) Weather Station home page

(This page last updated 10th October 2013 2022 GMT)