Little Paxton (TN) Weather Station

Daily Weather Observations - January 2014

(All Times GMT)

Date Max. Temp. (°C) 09/09h Min. Temp. (°C) 09/09h Grass Min. Temp. (°C) 21/09h Earth (30cms) Temp. (°C) 09h Sun (Hours) 00/00h R'fall (MM) 09/09h Wind Dir'n 09h Mean Wind Speed (MPH) 00/00h Max. Gust Speed (MPH) 00/00h Cloud Cover (Oktas) 09h Mean MSL Air Pressure (mB) 00/00h Mean Rel. Humd. (%) 00/00h Mean Temp. (°C) 00/00h Fog (vis. <1000m @ 09h) Fog (vis. <200m @ 09h) Snow or Rain and Snow 00/00h Snow Lying @ 09h (>50% cover) Hail 00/00h Thunder 00/00h Date
1 10.8 4.1 1.2 6.1 0.0 4.2 S 7.3 28 8 990.9 91.3 8.3 0 0 0 0 0 0 1
2 10.5 5.4 2.5 6.8 6.0 2.4 SW 5.4 22 1 991.5 86.4 8.1 0 0 0 0 0 0 2
3 9.5 7.8 5.3 6.9 3.4 6.5 SW 8.9 36 1 991.7 80.4 8.1 0 0 0 0 0 0 3
4 8.2 5.4 1.6 6.6 0.0 4.5 S 3.7 19 8 992.3 91.7 6.6 0 0 0 0 0 0 4
5 12.9 0.7 -3.7 6.3 0.8 2.4 SW 5.4 31 5 997.9 92.5 5.1 0 0 0 0 0 0 5
6 12.5 8.7 5.9 6.8 4.4 8.1 SW 8.9 34 4 991.8 80.7 10.8 0 0 0 0 0 0 6
7 11.1 7.9 6.0 7.1 4.2 1.0 SW 7.5 34 8 1000.8 81.9 9.4 0 0 0 0 0 0 7
8 11.1 7.4 4.9 7.0 3.3 12.2 SW 5.1 22 2 1010.0 87.4 8.8 0 0 0 0 0 0 8
9 8.8 6.6 5.6 7.5 3.7 0.0 W 5.7 28 7 1004.3 86.7 7.4 0 0 0 0 0 0 9
10 9.2 1.5 -2.4 6.7 5.1 0.8 SW 3.4 15 2 1012.6 89.6 5.7 0 0 0 0 0 0 10
11 8.1 4.0 0.7 6.7 7.1 0.0 W 2.9 18 0 1017.6 88.8 4.6 0 0 0 0 0 0 11
12 9.2 -4.4 -8.5 5.7 4.4 3.0 S 3.0 18 4 1015.5 94.4 2.4 0 0 0 0 0 0 12
13 9.5 4.0 0.6 5.5 6.4 0.3 SW 4.3 22 0 1003.4 89.2 6.2 0 0 0 0 0 0 13
14 9.1 1.0 -2.0 5.5 5.6 2.1 SW 3.2 17 1 1003.2 86.9 4.3 0 0 0 0 0 0 14
15 11.5 4.8 3.6 5.7 0.1 2.4 SW 4.8 22 8 996.5 92.9 9.0 0 0 0 0 0 0 15
16 10.0 6.1 3.0 6.6 3.2 7.4 S 4.0 23 3 989.0 91.8 7.6 0 0 0 0 0 0 16
17 9.5 5.6 2.9 6.5 1.7 0.4 S 4.6 23 3 989.1 89.4 6.9 0 0 0 0 0 0 17
18 10.0 4.5 0.0 6.4 2.5 0.4 S 3.8 18 8 991.1 90.9 7.3 0 0 0 0 0 0 18
19 9.2 6.4 4.4 6.6 4.5 0.0 SW 2.0 14 7 995.1 89.0 5.4 0 0 0 0 0 0 19
20 6.6 -3.0 -5.8 6.0 6.4 TR SW 0.3 4 2 1007.6 96.4 0.4 0 0 0 0 0 0 20
21 6.3 -2.2 -4.3 5.0 4.2 4.9 SW 2.4 15 8 1009.3 96.2 2.3 0 0 0 0 0 0 21
22 9.5 4.6 3.9 5.4 1.6 0.9 S 2.7 17 8 1006.1 93.7 6.4 1 0 0 0 0 0 22
23 7.9 2.9 -2.4 5.8 2.7 3.3 SW 3.1 30 8 1011.0 89.3 4.3 0 0 0 0 1 0 23
24 7.8 -0.1 -4.0 5.3 0.1 5.5 SW 2.6 15 8 1013.0 89.7 4.1 0 0 0 0 0 0 24
25 11.5 6.0 5.5 5.6 1.7 4.3 SW 5.0 30 8 1010.7 90.4 7.1 0 0 0 0 0 1 25
26 9.0 2.0 -1.7 5.9 0.3 5.4 S 5.1 29 8 999.3 87.6 4.5 0 0 0 0 0 0 26
27 8.5 1.5 -1.3 5.4 1.4 0.1 SW 5.3 23 7 987.3 85.5 4.2 0 0 0 0 0 0 27
28 9.5 3.5 1.0 5.3 2.4 3.2 S 5.3 23 7 983.9 87.4 5.9 0 0 0 0 0 0 28
29 6.3 3.9 2.1 5.6 0.0 3.6 E 4.3 18 8 995.3 91.6 4.8 0 0 0 0 0 0 29
30 5.5 2.4 1.9 5.7 0.0 3.0 NE 2.5 16 8 1002.5 94.6 3.9 0 0 0 0 0 0 30
31 9.2 0.6 -3.3 5.6 0.0 8.2 S 5.4 27 8 996.5 95.4 4.8 0 0 0 0 0 0 31
Total/Mean 9.3 3.5 0.7 6.1 86.8 100.5 X 4.5 X 5.4 1000.2 89.7 6.0 1 0 0 0 1 1 Total/Mean
*Diff./% +2.4 +1.0     134% 196%                           *Diff./%
Date Max. Temp. (°C) 09/09h Min. Temp. (°C) 09/09h Grass Min. Temp. (°C) 21/09h Earth (30cms) Temp. (°C) 09h Sun (Hours) 00/00h R'fall (MM) 09/09h Wind Dir'n 09h Mean Wind Speed (MPH) 00/00h Max. Gust Speed (MPH) 00/00h Cloud Cover (Oktas) 09h Mean MSL Air Pressure (mB) 00/00h Mean Rel. Humd. (%) 00/00h Mean Temp. (°C) 00/00h Fog (vis. <1000m @ 09h) Fog (vis. <200m @ 09h) Snow or Rain and Snow 00/00h Snow Lying @ 09h (>50% cover) Hail 00/00h Thunder 00/00h Date

Differences from average:

Differences from average shown in red. Reference periods used are as follows: Temperature 30 Years 1981/2010; rainfall 30 Years 1981/2010; sunshine 30 Years 1981/2010.

(*Note: Since Little Paxton (TN) Weather Station does not have a long term record for comparison purposes, the differences from average quoted here are based on the 30 Year (1981/2010) means from another station in the Great Ouse catchment. Due to this limitation the differences from average are given as a guide only and do not form part of the official data for this weather station. The differences from average quoted during the course of the month relate to the cumulative daily averages up to the date of the last observation, not the averages for the month as a whole).

Additional Data:

Air Frost Duration  36.7 hours

Graphs and Charts:

Click on the following links to view this month's graphs and charts .......

1. Daily Maximum, Minimum & Grass Minimum Temperatures   2. Daily Earth (30 cms Depth ) Temperature @ 0900 GMT   3. Daily Rainfall   4. Daily Sunshine

5. Daily Maximum Gust & Mean Wind Speed   6. Daily Wind Direction @ 0900 GMT  7. Daily Mean MSL Air Pressure   8. Daily Mean Relative Humidity

9. Thermograph   10. Barograph   11. Hygrograph   12. Anemograph  13. Rainfall Intensity & Duration

 

Hayling Lake, Little Paxton   5th January 2014

Great Ouse flooding   GOBA moorings, Little Paxton   8th January 2014

Heron Trail, Paxton Pits Nature Reserve   19th January 2014

Return to Little Paxton (TN) Weather Station home page

(This page last updated 6th February 2014 2149 GMT)