Little Paxton (TN) Weather Station
Daily Weather Observations - May 2014
(All Times GMT)
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
1 | 14.5 | 6.5 | 1.4 | 12.2 | 0.0 | 3.1 | SW | 2.6 | 17 | 8 | 1010.9 | 93.0 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 12.2 | 7.9 | 7.5 | 12.1 | 1.6 | 0.0 | N | 4.6 | 17 | 8 | 1024.3 | 80.6 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | 13.6 | -2.0 | -7.4 | 11.1 | 6.3 | 0.0 | N | 1.1 | 11 | 7 | 1028.4 | 72.8 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | 17.5 | 2.4 | -2.5 | 11.3 | 12.7 | 0.0 | SW | 2.0 | 14 | 4 | 1022.1 | 69.2 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | 20.0 | 3.5 | -2.5 | 11.7 | 9.0 | 2.5 | S | 2.5 | 19 | 2 | 1011.5 | 67.4 | 12.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | 18.3 | 10.7 | 9.6 | 12.4 | 7.5 | 0.0 | W | 4.3 | 20 | 5 | 1004.4 | 75.9 | 13.9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | 16.4 | 10.1 | 8.4 | 12.8 | 5.1 | 1.4 | W | 6.4 | 27 | 6 | 1007.0 | 76.0 | 12.7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
8 | 14.9 | 10.5 | 8.6 | 12.6 | 0.2 | 7.2 | SW | 4.6 | 20 | 8 | 1006.1 | 90.3 | 12.4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
9 | 17.7 | 10.5 | 8.7 | 12.6 | 10.4 | 6.2 | W | 7.3 | 35 | 2 | 1008.8 | 69.7 | 13.6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10 | 17.0 | 9.8 | 8.5 | 12.9 | 5.1 | TR | SW | 8.2 | 34 | 1 | 1000.8 | 77.1 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | 15.2 | 9.5 | 8.6 | 12.8 | 1.0 | 0.0 | W | 8.8 | 32 | 8 | 1000.9 | 75.0 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
12 | 15.5 | 9.0 | 7.4 | 12.5 | 2.5 | 2.6 | W | 3.5 | 17 | 7 | 1009.1 | 81.7 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
13 | 16.8 | 4.6 | -1.3 | 12.5 | 3.7 | 4.7 | N | 1.1 | 15 | 6 | 1019.2 | 85.6 | 10.1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
14 | 18.5 | 3.7 | -1.4 | 12.6 | 11.6 | 0.0 | N | 2.0 | 15 | 1 | 1030.7 | 76.8 | 11.8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
15 | 21.1 | 4.3 | -1.3 | 13.1 | 12.9 | 0.0 | N | 1.1 | 8 | 0 | 1035.3 | 76.3 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
16 | 21.9 | 8.0 | 3.2 | 14.0 | 9.6 | 0.0 | SW | 1.3 | 10 | 0 | 1031.0 | 76.1 | 15.8 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
17 | 23.6 | 9.2 | 5.2 | 14.4 | 10.0 | 0.0 | SE | 1.6 | 13 | 3 | 1022.3 | 73.2 | 16.9 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
18 | 24.6 | 8.4 | 3.5 | 14.8 | 10.3 | 0.0 | S | 2.2 | 15 | 4 | 1011.2 | 73.3 | 16.8 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
19 | 25.5 | 9.1 | 3.6 | 15.1 | 13.0 | 0.3 | E | 2.3 | 18 | 0 | 1003.9 | 70.1 | 17.9 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
20 | 21.9 | 11.6 | 8.2 | 15.4 | 3.0 | 0.0 | S | 2.5 | 16 | 6 | 1006.2 | 75.9 | 16.6 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
21 | 19.9 | 9.0 | 4.9 | 15.1 | 6.8 | 11.3 | W | 1.7 | 11 | 2 | 1007.9 | 73.6 | 14.8 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
22 | 17.6 | 11.0 | 11.0 | 15.2 | 2.5 | 16.2 | NW | 2.4 | 21 | 7 | 1001.4 | 91.2 | 13.1 | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
23 | 18.8 | 9.7 | 7.5 | 14.9 | 7.7 | 9.8 | SE | 2.7 | 19 | 3 | 1005.5 | 80.1 | 13.2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
24 | 16.9 | 8.5 | 4.0 | 14.6 | 1.6 | 9.5 | E | 1.8 | 14 | 8 | 1009.4 | 91.1 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
25 | 19.1 | 8.9 | 6.8 | 14.5 | 10.9 | 1.1 | S | 3.5 | 20 | 4 | 1016.1 | 70.5 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
26 | 15.2 | 4.6 | 0.2 | 14.5 | 0.0 | 12.7 | N | 2.5 | 12 | 8 | 1018.7 | 86.5 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
27 | 12.5 | 10.8 | 9.1 | 14.4 | 0.0 | 13.5 | N | 5.9 | 19 | 8 | 1014.5 | 96.2 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
28 | 15.6 | 9.0 | 8.9 | 13.7 | 0.0 | 0.7 | N | 3.9 | 17 | 8 | 1011.1 | 96.5 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
29 | 19.2 | 12.2 | 11.9 | 14.0 | 0.7 | TR | E | 2.5 | 15 | 8 | 1016.1 | 88.3 | 14.4 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
30 | 16.0 | 10.8 | 10.6 | 14.6 | 0.0 | 0.0 | E | 2.0 | 11 | 8 | 1023.7 | 80.9 | 13.2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
31 | 17.5 | 7.7 | 4.1 | 14.5 | 0.1 | 0.0 | SW | 0.7 | 8 | 7 | 1024.7 | 72.5 | 13.4 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Total/Mean | 17.9 | 8.0 | 5.0 | 13.5 | 165.5 | 102.8 | X | 3.2 | X | 5.1 | 1014.3 | 79.5 | 12.9 | 0 | 0 | 0 | 0 | 1 | 2 | Total/Mean |
*Diff./% | +0.6 | +0.3 | 89% | 202% | *Diff./% | |||||||||||||||
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
Differences from average:
Differences from average shown in red. Reference periods used are as follows: Temperature 30 Years 1981/2010; rainfall 30 Years 1981/2010; sunshine 30 Years 1981/2010.
(*Note: Since Little Paxton (TN) Weather Station does not have a long term record for comparison purposes, the differences from average quoted here are based on the 30 Year (1981/2010) means from another station in the Great Ouse catchment. Due to this limitation the differences from average are given as a guide only and do not form part of the official data for this weather station. The differences from average quoted during the course of the month relate to the cumulative daily averages up to the date of the last observation, not the averages for the month as a whole).
Additional Data:
Air Frost Duration 3.2 hours
Graphs and Charts:
Click on the following links to view this month's graphs and charts .......
1. Daily Maximum, Minimum & Grass Minimum Temperatures 2. Daily Earth (30 cms Depth ) Temperature @ 0900 GMT 3. Daily Rainfall 4. Daily Sunshine
5. Daily Maximum Gust & Mean Wind Speed 6. Daily Wind Direction @ 0900 GMT 7. Daily Mean MSL Air Pressure 8. Daily Mean Relative Humidity
9. Thermograph 10. Barograph 11. Hygrograph 12. Anemograph 13. Rainfall Intensity & Duration
Little Paxton Scarecrow Festival exhibit 10th May 2014 | Wind vane, anemometer
and sunshine sensor at Little Paxton (TN) Weather Station (& St James' Church in background) 15th May 2014 |
Sailing Lake, Little Paxton 25th May 2014 |
Return to Little Paxton (TN) Weather Station home page
(This page last updated 7th June 2014 2001 GMT)