Little Paxton (TN) Weather Station

Daily Weather Observations - FEBRUARY 2015

(All Times GMT)

Date Max. Temp. (°C) 09/09h Min. Temp. (°C) 09/09h Grass Min. Temp. (°C) 21/09h Earth (30cms) Temp. (°C) 09h Sun (Hours) 00/00h R'fall (MM) 09/09h Wind Dir'n 09h Mean Wind Speed (MPH) 00/00h Max. Gust Speed (MPH) 00/00h Cloud Cover (Oktas) 09h Mean MSL Air Pressure (mB) 00/00h Mean Rel. Humd. (%) 00/00h Mean Temp. (°C) 00/00h Fog (vis. <1000m @ 09h) Fog (vis. <200m @ 09h) Snow or Rain and Snow 00/00h Snow Lying @ 09h (>50% cover) Hail 00/00h Thunder 00/00h Date
1 5.3 1.5 -0.3 4.1 0.0 0.0 NW 7.6 26 8 998.9 77.9 2.5 0 0 0 0 0 0 1
2 3.0 -3.5 -8.0 3.9 6.1 2.5 W 2.4 13 3 1005.0 82.1 -0.5 0 0 1 0 0 0 2
3 4.1 -1.4 -4.0 3.5 4.8 0.1 N 3.7 19 8 1008.7 91.7 0.9 0 0 1 1 0 0 3
4 4.7 -0.5 -5.1 3.5 4.6 0.9 N 4.9 20 0 1020.1 89.8 1.7 0 0 0 0 0 0 4
5 4.5 0.6 -1.3 3.5 1.1 0.3 N 3.5 14 8 1026.6 90.5 1.7 0 0 1 0 0 0 5
6 5.5 -1.5 -6.0 3.5 8.2 0.3 NE 3.1 21 1 1032.6 84.2 1.3 0 0 0 0 0 0 6
7 4.9 -1.5 -4.5 3.4 0.0 0.0 NE 2.4 12 8 1036.7 93.6 2.1 0 0 0 0 0 0 7
8 8.7 0.0 -6.3 3.5 8.7 0.0 N 2.8 13 2 1037.8 87.8 3.4 0 0 0 0 0 0 8
9 10.2 -1.9 -7.8 3.5 8.8 TR CALM 1.2 9 0 1033.9 90.6 3.1 0 0 0 0 0 0 9
10 6.0 -2.6 -8.3 3.5 0.2 0.0 CALM 0.5 9 8 1032.3 94.2 1.5 1 1 0 0 0 0 10
11 5.0 1.8 1.5 3.9 0.0 0.0 S 0.5 10 8 1024.5 86.3 4.0 0 0 0 0 0 0 11
12 6.4 2.6 1.5 4.3 0.0 0.0 CALM 1.0 8 8 1019.4 84.6 3.1 0 0 0 0 0 0 12
13 9.2 1.9 -2.0 4.3 0.5 2.7 S 5.2 24 8 1002.6 89.6 5.5 0 0 0 0 0 0 13
14 8.4 5.1 2.6 4.9 0.0 0.3 E 2.7 15 8 1003.1 94.0 6.7 0 0 0 0 0 0 14
15 8.5 3.0 -0.9 5.4 0.8 0.0 NE  1.4 8 8 1013.7 93.5 4.9 1 0 0 0 0 0 15
16 8.0 -0.3 -6.0 5.4 0.0 8.4 S 3.3 14 8 1015.7 94.8 5.0 0 0 0 0 0 0 16
17 9.2 0.7 -3.2 5.4 9.6  0.0 NW 2.7 13 0 1034.9 84.9 3.7 0 0 0 0 0 0 17
18 10.6 -0.4 -6.0 4.9 9.6 0.0 SW 4.6 22 0 1034.9 83.3 5.0 0 0 0 0 0 0 18
19 8.6 4.7 2.0 5.0 0.4 6.2 SW 5.6 25 8 1018.5 89.0 6.6 0 0 0 0 0 0 19
20 7.0 2.5 -2.6 5.5 0.5 0.4 W 1.3 11 7 1004.9 91.9 4.3 0 0 0 0 0 0 20
21 7.3 0.5 -3.1 5.4 4.4 TR W 3.2 19 4 1000.8 87.7 3.0 0 0 0 0 0 0 21
22 9.5 -2.6 -8.7 4.9 1.5 4.6 SW 5.7 32 7 1000.3 90.5 3.1 0 0 0 0 0 0 22
23 7.0 2.9 -0.5 4.9 6.7 0.0 SW 7.6 30 5 989.1 81.4 4.9 0 0 0 0 0 0 23
24 10.1 3.6 0.4 5.0 4.3 1.3 SW 6.7 30 2 1002.4 79.2 5.5 0 0 0 0 1 0 24
25 11.6 3.4 1.2 5.1 3.0 TR SW 2.5 14 6 1013.9 85.2 7.6 0 0 0 0 0 0 25
26 11.4 9.0 7.3 6.2 0.1 4.4 SW 5.2  23 8 1011.1 86.2 8.1 0 0 0 0 0 0 26
27 9.8 -2.0 -8.5 5.9 9.4 0.1 SW 2.8 16 0 1018.0 80.0 3.6 0 0 0 0 0 0 27
28 11.7 3.9 0.7 5.6 0.0 0.9 S 6.9 31 8 1005.3 88.2 8.0 0 0 0 0 0 0 28
Total/Mean 7.7 1.1 -2.7 4.6 93.2 33.4 X 3.6 X 5.3 1015.9 87.6 3.9 2 1 3 1 1 0  
*Diff./% +0.3 -0.9 115% 87% *Diff./%
Date Max. Temp. (°C) 09/09h Min. Temp. (°C) 09/09h Grass Min. Temp. (°C) 21/09h Earth (30cms) Temp. (°C) 09h Sun (Hours) 00/00h R'fall (MM) 09/09h Wind Dir'n 09h Mean Wind Speed (MPH) 00/00h Max. Gust Speed (MPH) 00/00h Cloud Cover (Oktas) 09h Mean MSL Air Pressure (mB) 00/00h Mean Rel. Humd. (%) 00/00h Mean Temp. (°C) 00/00h Fog (vis. <1000m @ 09h) Fog (vis. <200m @ 09h) Snow or Rain and Snow 00/00h Snow Lying @ 09h (>50% cover) Hail 00/00h Thunder 00/00h Date

Differences from average:

Differences from average shown in red. Reference periods used are as follows: Temperature 30 Years 1981/2010; rainfall 30 Years 1981/2010; sunshine 30 Years 1981/2010.

(*Note: Since Little Paxton (TN) Weather Station does not have a long term record for comparison purposes, the differences from average quoted here are based on the 30 Year (1981/2010) means from another station in the Great Ouse catchment. Due to this limitation the differences from average are given as a guide only and do not form part of the official data for this weather station. The differences from average quoted during the course of the month relate to the cumulative daily averages up to the date of the last observation, not the averages for the month as a whole).

Additional Data:

Air Frost Duration   76.0 hours

Graphs and Charts:

Click on the following links to view this month's graphs and charts .......

1. Daily Maximum, Minimum & Grass Minimum Temperatures   2. Daily Earth (30 cms Depth ) Temperature @ 0900 GMT   3. Daily Rainfall   4. Daily Sunshine

5. Daily Maximum Gust & Mean Wind Speed   6. Daily Wind Direction @ 0900 GMT  7. Daily Mean MSL Air Pressure   8. Daily Mean Relative Humidity

9. Thermograph   10. Barograph   11. Hygrograph  12. Anemograph  13. Rainfall Intensity & Duration 

St James Church, Little Paxton    3rd February 2015 Hayling Lake, Paxton Pits Nature Reserve    4th February 2015    Heronry North Lake, Paxton Pits Nature Reserve    17th February 2015

Return to Little Paxton (TN) Weather Station home page

(This page last updated 6th March 2015 2114 GMT)