Little Paxton (TN) Weather Station

Daily Weather Observations - JULY 2015

(All Times GMT)

Date Max. Temp. (°C) 09/09h Min. Temp. (°C) 09/09h Grass Min. Temp. (°C) 21/09h Earth (30cms) Temp. (°C) 09h Sun (Hours) 00/00h R'fall (MM) 09/09h Wind Dir'n 09h Mean Wind Speed (MPH) 00/00h Max. Gust Speed (MPH) 00/00h Cloud Cover (Oktas) 09h Mean MSL Air Pressure (mB) 00/00h Mean Rel. Humd. (%) 00/00h Mean Temp. (°C) 00/00h Fog (vis. <1000m @ 09h) Fog (vis. <200m @ 09h) Snow or Rain and Snow 00/00h Snow Lying @ 09h (>50% cover) Hail 00/00h Thunder 00/00h Date
1 35.5 15.2 11.2 17.9 9.7 0.0 SE 2.9 20 1 1011.5 59.2 26.2 0 0 0 0 0 0 1
2 26.5 16.8 14.4 18.5 4.9 TR W 2.5 23 7 1017.7 73.3 20.2 0 0 0 0 0 0 2
3 28.0 9.4 3.5 17.7 12.7 18.2 E 2.2 15 0 1023.0 67.9 19.3 0 0 0 0 0 3
4 27.0 15.8 12.7 18.4 10.6 0.0 SW 3.3 22 5 1016.7 72.7 21.8 0 0 0 0 0 1 4
5 23.0 11.2 7.0 18.4 5.3 TR W 2.1 19 8 1016.6 73.2 17.0 0 0 0 0 0 0 5
6 22.1 9.7 4.0 17.5 6.9 0.7 SW 3.4 21 3 1016.8 67.6 17.6 0 0 0 0 0 0 6
7 23.5 14.4 11.5 17.5 6.0 0.3 SW 5.0 32 8 1007.1 70.7 17.9 0 0 0 0 0 0 7
8 19.7 13.5 11.5 17.4 1.9 0.9 NW 4.3 24 7 1010.4 79.0 15.3 0 0 0 0 0 0 8
9 21.7 7.1 1.2 16.6 12.4 0.0 N 1.9 13 1 1021.6 64.1 15.5 0 0 0 0 0 0 9
10 27.5 9.4 4.9 16.9 12.5 0.0 SW 2.4 15 1 1018.4 60.2 19.5 0 0 0 0 0 0 10
11 25.5 13.2 7.9 17.8 8.7 1.4 W 3.0 20 1 1015.3 62.9 20.0 0 0 0 0 0 0 11
12 22.8 14.5 13.4 17.9 3.3 11.4 SW 3.9 24 8 1014.7 81.1 18.2 0 0 0 0 0 0 12
13 19.9 15.1 14.0 17.9 0.0 1.2 SW 3.3 21 8 1013.2 90.4 17.3 0 0 0 0 0 0 13
14 22.2 16.3 15.3 17.8 0.9 1.3 NW 1.6 12 8 1015.9 86.0 18.6 0 0 0 0 0 0 14
15 22.5 14.1 14.4 18.1 4.3 TR N 2.9 13 8 1017.7 78.8 17.8 0 0 0 0 0 0 15
16 24.8 11.9 8.3 17.9 4.6 0.0 E 3.0 18 7 1016.0 71.4 18.3 0 0 0 0 0 0 16
17 24.8 13.3 9.8 18.3 7.0 0.0 SW 4.7 25 5 1010.1 70.3 18.8 0 0 0 0 0 0 17
18 23.6 8.9 3.0 17.7 10.5 0.6 SW 3.1 20 1 1014.7 63.9 17.4 0 0 0 0 0 0 18
19 23.4 13.7 8.5 18.0 8.2 0.0 SW 3.2 24 6 1009.3 64.4 18.2 0 0 0 0 0 0 19
20 25.0 8.4 3.3 17.6 1.6 TR S 3.5 25 8 1008.3 77.5 18.0 0 0 0 0 0 0 20
21 25.8 12.7 10.1 17.9 9.6 0.0 SW 4.8 29 1 1010.5 65.2 19.3 0 0 0 0 0 0 21
22 22.5 15.5 14.1 18.0 2.2 0.2 W 3.1 19 7 1013.7 72.0 17.3 0 0 0 0 0 0 22
23 22.2 7.6 2.0 17.2 3.8 TR SW 1.6 14 8 1016.2 67.7 15.8 0 0 0 0 0 0 23
24 16.1 12.5 10.6 17.3 0.0 29.1 NE 2.3 16 8 1009.9 88.4 13.6 0 0 0 0 0 0 24
25 19.8 10.9 10.0 16.4 7.4 0.0 N 4.7 21 3 1011.8 73.6 14.9 0 0 0 0 0 0 25
26 16.8 9.8 4.7 16.6 0.4 9.8 S 2.4 16 8 1003.9 89.9 13.2 0 0 0 0 0 0 26
27 20.7 14.0 13.4 16.4 0.9 TR W 5.7 25 8 998.0 80.2 16.6 0 0 0 0 0 0 27
28 18.5 14.0 13.1 16.2 0.9 1.2 W 4.7 30 8 1004.0 75.4 15.1 0 0 0 0 0 0 28
29 18.9 8.4 4.0 16.2 4.4 0.1 NW 2.4 16 4 1010.2 76.2 13.6 0 0 0 0 0 0 29
30 17.5 8.3 5.9 16.2 3.0 TR NW 2.5 16 8 1017.6 77.9 13.3 0 0 0 0 0 0 30
31 22.4 4.2 -0.3 15.8 10.6 0.0 SW 1.4 13 1 1017.6 64.6 15.3 0 0 0 0 0 0 31
Total/Mean 22.9 11.9 8.6 17.4 175.1 76.4 X 3.2 X 5.3 1013.2 73.1 17.4 0 0 0 0 0 2  
*Diff./% +0.2 -1.0     90% 149%                           *Diff./%
Date Max. Temp. (°C) 09/09h Min. Temp. (°C) 09/09h Grass Min. Temp. (°C) 21/09h Earth (30cms) Temp. (°C) 09h Sun (Hours) 00/00h R'fall (MM) 09/09h Wind Dir'n 09h Mean Wind Speed (MPH) 00/00h Max. Gust Speed (MPH) 00/00h Cloud Cover (Oktas) 09h Mean MSL Air Pressure (mB) 00/00h Mean Rel. Humd. (%) 00/00h Mean Temp. (°C) 00/00h Fog (vis. <1000m @ 09h) Fog (vis. <200m @ 09h) Snow or Rain and Snow 00/00h Snow Lying @ 09h (>50% cover) Hail 00/00h Thunder 00/00h Date

Differences from average:

Differences from average shown in red. Reference periods used are as follows: Temperature 30 Years 1981/2010; rainfall 30 Years 1981/2010; sunshine 30 Years 1981/2010.

(*Note: Since Little Paxton (TN) Weather Station does not have a long term record for comparison purposes, the differences from average quoted here are based on the 30 Year (1981/2010) means from another station in the Great Ouse catchment. Due to this limitation the differences from average are given as a guide only and do not form part of the official data for this weather station. The differences from average quoted during the course of the month relate to the cumulative daily averages up to the date of the last observation, not the averages for the month as a whole).

Additional Data:

Air Frost Duration  NIL hours

Graphs and Charts:

Click on the following links to view this month's graphs and charts .......

1. Daily Maximum, Minimum & Grass Minimum Temperatures   2. Daily Earth (30 cms Depth ) Temperature @ 0900 GMT   3. Daily Rainfall   4. Daily Sunshine

5. Daily Maximum Gust & Mean Wind Speed   6. Daily Wind Direction @ 0900 GMT  7. Daily Mean MSL Air Pressure   8. Daily Mean Relative Humidity

9. Thermograph   10. Barograph   11. Hygrograph  12. Anemograph  13. Rainfall Intensity & Duration  

Hayling Lake, Little Paxton    10th July 2015 Paxfest, Queen Elizabeth II Playing Field, Little Paxton    11th July 2015 North Lake, Little Paxton    29th July 2015

Return to Little Paxton (TN) Weather Station home page

(This page last updated 6th August 2015 2003 GMT)