Little Paxton (TN) Weather Station

Daily Weather Observations -  October 2020

(All Times GMT)

Date Max. Temp. (°C) 09/09h Min. Temp. (°C) 09/09h Grass Min. Temp. (°C) 21/09h Earth (30cms) Temp. (°C) 09h Sun (Hours) 00/00h R'fall (MM) 09/09h Wind Dir'n 09h Mean Wind Speed (MPH) 00/00h Max. Gust Speed (MPH) 00/00h Cloud Cover (Oktas) 09h Mean MSL Air Pressure (mB) 00/00h Mean Rel. Humd. (%) 00/00h Mean Temp. (°C) 00/00h Fog (vis. <1000m @ 09h) Fog (vis. <200m @ 09h) Snow or Rain and Snow 00/00h Snow Lying @ 09h (>50% cover) Hail 00/00h Thunder 00/00h Date
1 16.1 10.0 6.9 14.5 4.1 0.7 W 1.4 12 7 996.0 89.7 11.0 0 0 0 0 0 0 1
2 14.1 7.5 4.0 14.2 0.0 14.3 E 4.7 24 8 990.2 92.9 11.8 0 0 0 0 0 0 2
3 14.5 12.9 12.5 14.3 0.0 15.7 NE 4.1 20 8 985.3 96.6 13.1 0 0 0 0 0 0 3
4 11.7 8.6 8.2 14.2 0.0 6.5 S 2.7 15 8 980.6 97.6 9.6 0 0 0 0 0 0 4
5 14.5 9.0 6.8 13.8 0.1 4.1 SW 3.8 23 7 992.8 94.5 11.8 0 0 0 0 0 0 5
6 16.8 9.2 5.3 13.9 4.7 2.0 SW 3.4 21 3 996.3 90.4 11.9 0 0 0 0 0 0 6
7 16.8 8.6 5.3 13.7 4.7 7.5 SW 3.1 20 6 1010.7 85.3 11.5 0 0 0 0 0 0 7
8 17.6 11.0 9.9 13.9 0.5 TR SW 4.3 25 8 1010.2 92.0 12.6 0 0 0 0 0 0 8
9 13.6 4.6 -0.5 13.5 3.0 0.6 SW 2.3 16 2 1017.3 88.3 8.1 0 0 0 0 0 0 9
10 14.0 4.8 -0.6 12.6 1.9 8.7 SW 2.8 20 8 1020.5 90.9 8.3 0 0 0 0 0 1 10
11 13.6 5.5 0.2 12.3 5.6 TR NW 2.5 16 4 1024.4 89.2 9.1 0 0 0 0 0 0 11
12 12.6 5.2 0.0 12.2 0.1 1.2 S 1.7 15 8 1017.6 92.1 8.8 0 0 0 0 0 0 12
13 12.7 7.0 3.6 12.3 2.1 1.6 NW 2.6 12 6 1010.5 91.8 9.3 0 0 0 0 0 0 13
14 14.9 7.5 4.0 12.3 4.1 0.5 NE 3.3 20 7 1021.5 90.7 9.9 0 0 0 0 0 0 14
15 13.4 6.5 3.7 12.1 3.2 0.4 N 3.6 19 7 1024.9 90.0 9.0 0 0 0 0 0 0 15
16 12.8 7.2 4.4 12.0 0.2 0.0 N 2.2 10 8 1024.7 91.7 9.7 0 0 0 0 0 0 16
17 12.0 8.5 7.9 12.4 0.2 0.2 N 1.9 9 6 1022.3 90.4 9.7 0 0 0 0 0 0 17
18 11.9 7.1 3.9 12.4 0.0 0.0 NE 0.2 5 8 1022.8 91.6 9.4 0 0 0 0 0 0 18
19 15.6 7.7 4.5 12.4 2.9 0.3 S 2.6 18 8 1013.5 83.4 11.1 0 0 0 0 0 0 19
20 17.7 11.0 9.5 12.5 1.4 5.2 S 3.3 22 8 999.8 86.1 14.2 0 0 0 0 0 0 20
21 14.9 13.2 11.5 13.0 0.0 6.7 NE 2.4 24 8 995.8 95.8 13.6 0 0 0 0 0 0 21
22 15.4 11.6 9.5 13.1 4.1 0.6 SW 3.8 23 5 1006.3 86.8 11.7 0 0 0 0 0 0 22
23 15.9 9.0 5.2 12.9 1.6 0.1 S 2.9 19 7 1006.7 89.1 11.2 0 0 0 0 0 0 23
24 16.0 5.5 1.0 12.4 0.0 6.0 S 5.0 31 7 999.2 91.1 11.1 0 0 0 0 0 0 24
25 14.1 7.7 5.2 12.4 5.8 4.5 S 3.5 18 3 994.5 89.0 9.3 0 0 0 0 0 0 25
26 14.0 5.1 1.6 11.6 4.7 1.3 S 3.4 20 2 995.9 91.1 8.2 0 0 0 0 0 0 26
27 13.1 5.6 1.8 11.2 0.4 1.3 S 3.4 18 8 996.1 93.0 8.8 0 0 0 0 0 0 27
28 13.5 7.4 4.5 11.0 4.8 2.7 SW 4.9 26 2 1000.2 87.8 8.5 0 0 0 0 0 28
29 15.5 6.4 3.8 10.8 0.0 4.1 S 5.0 21 8 1009.3 92.8 10.7 0 0 0 0 0 0 29
30 17.6 14.1 11.5 13.1 0.1 0.2 SW 5.6 25 8 1013.7 89.5 15.2 0 0 0 0 0 0 30
31 15.5 13.1 11.3 12.5 1.4 4.4 S 5.4 24 8 1009.0 88.8 12.8 0 0 0 0 0 0 31
Total/Mean 14.6 8.3 5.4 12.8 61.6 101.4 X 3.3 X 6.5 1006.7 90.6 10.7 0 0 0 0 1 1 Total/Mean
*Diff./% -0.1 +0.2 52% 162%                           *Diff./%
Date Max. Temp. (°C) 09/09h Min. Temp. (°C) 09/09h Grass Min. Temp. (°C) 21/09h Earth (30cms) Temp. (°C) 09h Sun (Hours) 00/00h R'fall (MM) 09/09h Wind Dir'n 09h Mean Wind Speed (MPH) 00/00h Max. Gust Speed (MPH) 00/00h Cloud Cover (Oktas) 09h Mean MSL Air Pressure (mB) 00/00h Mean Rel. Humd. (%) 00/00h Mean Temp. (°C) 00/00h Fog (vis. <1000m @ 09h) Fog (vis. <200m @ 09h) Snow or Rain and Snow 00/00h Snow Lying @ 09h (>50% cover) Hail 00/00h Thunder 00/00h Date

Differences from average:

Differences from average shown in red. Reference periods used are as follows: Temperature 30 Years 1981/2010; rainfall 30 Years 1981/2010; sunshine 30 Years 1981/2010.

(*Note: Since Little Paxton (TN) Weather Station does not have a long term record for comparison purposes, the differences from average quoted here are based on the 30 Year (1981/2010) means from another station in the Great Ouse catchment. Due to this limitation the differences from average are given as a guide only and do not form part of the official data for this weather station. The differences from average quoted during the course of the month relate to the cumulative daily averages up to the date of the last observation, not the averages for the month as a whole).

Additional Data:

Air Frost Duration  0.0 hours

Graphs and Charts:

Click on the following links to view this month's graphs and charts .......

1. Daily Maximum, Minimum & Grass Minimum Temperatures  2. Daily Earth (30 cms Depth) Temperature @ 0900 GMT   3. Daily Rainfall  4. Daily Sunshine

5. Daily Maximum Gust & Mean Wind Speed  6. Daily Wind Direction @ 0900 GMT  7. Daily Mean MSL Air Pressure   8. Daily Mean Relative Humidity

9. Thermograph  10. Barograph  11. Hygrograph  12. Anemograph 13. Wind Direction  14. Rainfall Intensity & Duration  

River Great Ouse, Little Paxton    15th October 2020 Quarry Road scrub, Little Paxton    25th October 2020 Little Paxton Wood    28th October 2020

Return to Little Paxton (TN) Weather Station home page

(This page last updated 7th November 2020 2056 GMT)