Little Paxton (TN) Weather Station

Daily Weather Observations -  August 2021

(All Times GMT)

Date Max. Temp. (°C) 09/09h Min. Temp. (°C) 09/09h Grass Min. Temp. (°C) 21/09h Earth (30cms) Temp. (°C) 09h Sun (Hours) 00/00h R'fall (MM) 09/09h Wind Dir'n 09h Mean Wind Speed (MPH) 00/00h Max. Gust Speed (MPH) 00/00h Cloud Cover (Oktas) 09h Mean MSL Air Pressure (mB) 00/00h Mean Rel. Humd. (%) 00/00h Mean Temp. (°C) 00/00h Fog (vis. <1000m @ 09h) Fog (vis. <200m @ 09h) Snow or Rain and Snow 00/00h Snow Lying @ 09h (>50% cover) Hail 00/00h Thunder 00/00h Date
1 18.1 12.7 10.6 18.4 0.9 1.5 CALM 0.8 11 8 1011.0 90.7 15.0 0 0 0 0 0 0 1
2 21.0 9.8 6.2 18.2 3.7 2.2 NE 0.4 9 5 1014.3 81.7 15.2 0 0 0 0 0 0 2
3 20.3 12.0 9.8 18.3 0.5 0.1 E 0.8 9 7 1012.6 84.5 15.7 0 0 0 0 0 0 3
4 24.3 8.5 5.1 18.2 11.8 0.0 E 1.1 13 1 1011.9 72.6 17.0 0 0 0 0 0 0 4
5 22.5 11.7 8.1 18.5 5.2 3.9 S 2.5 17 3 1003.0 85.1 16.5 0 0 0 0 0 0 5
6 23.0 15.0 13.4 18.6 6.8 0.3 SW 5.0 29 7 996.1 82.4 17.7 0 0 0 0 0 0 6
7 22.5 11.3 7.3 18.5 7.3 0.2 S 3.4 18 7 996.0 81.9 16.5 0 0 0 0 0 1 7
8 20.8 14.0 12.4 18.5 1.1 2.5 SW 5.3 26 8 1003.0 84.8 15.9 0 0 0 0 0 0 8
9 22.5 11.3 8.5 18.0 3.5 11.6 SW 2.1 18 8 1010.0 86.1 15.6 0 0 0 0 0 0 9
10 24.3 12.0 9.0 18.0 4.5 TR SW 1.8 15 6 1013.9 82.9 17.2 0 0 0 0 0 0 10
11 24.0 11.5 8.0 18.5 8.3 0.0 S 2.7 18 0 1016.4 76.5 18.0 0 0 0 0 0 0 11
12 23.0 15.7 13.5 18.9 3.7 1.7 S 2.8 18 1 1016.5 83.9 18.4 0 0 0 0 0 0 12
13 22.6 13.4 10.8 18.8 4.3 0.0 SW 4.5 25 6 1018.9 79.9 17.5 0 0 0 0 0 0 13
14 24.8 14.4 12.8 18.7 7.1 0.0 SW 3.3 19 2 1017.8 77.2 19.3 0 0 0 0 0 0 14
15 24.4 13.7 9.5 18.9 5.8 0.4 S 3.2 21 6 1011.5 79.7 18.3 0 0 0 0 0 0 15
16 19.2 12.2 10.3 18.9 5.3 3.0 NW 3.6 24 8 1015.9 81.3 14.8 0 0 0 0 0 0 16
17 18.7 9.7  5.2 18.0 0.1 0.0 SW 2.2 20 8 1017.9 88.0 15.2 0 0 0 0 0 0 17
18 20.9 15.0 13.5 18.0 6.3 0.0 W 2.6 20 5 1015.3 80.7 17.5 0 0 0 0 0 0 18
19 22.0 13.6 13.2 18.4 2.5 0.0 W 2.1 16 8 1012.6 80.8 17.6 0 0 0 0 0 0 19
20 22.5 15.5 13.6 18.5 0.7 0.0 SW 1.1 10 8 1014.8 84.8 17.9 0 0 0 0 0 0 20
21 19.8 13.8 10.9 18.6 0.0 6.5 S 0.5 8 8 1014.5 92.0 16.7 0 0 0 0 0 0 21
22 20.4 14.5 10.2 18.4 1.5 2.1 NW 2.1 13 7 1018.4 94.6 17.1 0 0 0 0 0 0 22
23 21.1 14.6 13.0 18.5 9.6 0.0 N 3.4 14 2 1028.0 83.9 16.6 0 0 0 0 0 0 23
24 22.5 10.8 7.0 18.5 8.6 0.0 NE 3.0 17 4 1029.8 83.6 16.4 0 0 0 0 0 0 24
25 18.6 14.3 13.4 18.5 0.5 0.0 N 2.7 11 7 1025.5 85.8 16.2 0 0 0 0 0 0 25
26 17.8 14.6 13.9 18.5 0.1 0.0 N 5.0 18 8 1021.9 80.5 15.6 0 0 0 0 0 0 26
27 17.4 12.4 10.6 18.0 0.0 0.0 N 3.1 11 8 1023.5 84.8 14.3 0 0 0 0 0 0 27
28 21.5 11.0 6.4 17.4 5.1 0.0 N 3.0 18 7 1025.9 83.7 14.8 0 0 0 0 0 0 28
29 18.3 7.1 3.2 17.0 1.6 TR N 2.7 15 8 1025.4 85.1 13.5 0 0 0 0 0 0 29
30 17.1 12.4 12.3 17.0 0.0 TR N 4.4 16 8 1026.5 86.3 14.7 0 0 0 0 0 0 30
31 17.8 13.0 12.4 17.0 0.3 TR N 3.9 15 8 1029.8 84.9 15.1 0 0 0 0 0 0 31
Total/Mean 21.1 12.6 10.1 18.3 116.5 36.0 X 2.7 X 6.0 1016.1 83.6 16.4 0 0 0 0 0 1 Total/Mean
*Diff./% -1.7 -0.4 64% 61%                           *Diff./%
Date Max. Temp. (°C) 09/09h Min. Temp. (°C) 09/09h Grass Min. Temp. (°C) 21/09h Earth (30cms) Temp. (°C) 09h Sun (Hours) 00/00h R'fall (MM) 09/09h Wind Dir'n 09h Mean Wind Speed (MPH) 00/00h Max. Gust Speed (MPH) 00/00h Cloud Cover (Oktas) 09h Mean MSL Air Pressure (mB) 00/00h Mean Rel. Humd. (%) 00/00h Mean Temp. (°C) 00/00h Fog (vis. <1000m @ 09h) Fog (vis. <200m @ 09h) Snow or Rain and Snow 00/00h Snow Lying @ 09h (>50% cover) Hail 00/00h Thunder 00/00h Date

Differences from average:

Differences from average shown in red. Reference periods used are as follows: Temperature 30 Years 1991/2020; rainfall 30 Years 1991/2020; sunshine 30 Years 1991/2020.

(*Note: Since Little Paxton (TN) Weather Station does not have a long term record for comparison purposes, the differences from average quoted here are based on the 30 Year (1991/2020) composite means from this station (2013/2020) and another station (1991/2012) in the Great Ouse catchment. Due to this limitation the differences from average are given as a guide only and do not form part of the official data for this weather station. The differences from average quoted during the course of the month relate to the cumulative daily averages up to the date of the last observation, not the averages for the month as a whole).

Additional Data:

Air Frost Duration  0.0 hours

Graphs and Charts:

Click on the following links to view this month's graphs and charts .......

1. Daily Maximum, Minimum & Grass Minimum Temperatures  2. Daily Earth (30 cms Depth) Temperature @ 0900 GMT  3. Daily Rainfall  4. Daily Sunshine

5. Daily Maximum Gust & Mean Wind Speed  6. Daily Wind Direction @ 0900 GMT  7. Daily Mean MSL Air Pressure   8. Daily Mean Relative Humidity

9. Thermograph  10. Barograph 11. Hygrograph  12. Anemograph 13. Wind Direction  14. Rainfall Intensity & Duration   

Cloudy Lake (Southern spur), Paxton Pits Nature Reserve    11th August 2021 Heronry North Lake, Paxton Pits Nature Reserve    14th August 2021 Straw Baling, Little Paxton    15th August 2021

Return to Little Paxton (TN) Weather Station home page

(This page last updated 8th September 2021 1935 GMT)