Little Paxton (TN) Weather Station

Daily Weather Observations -   December 2021

(All Times GMT)

Date Max. Temp. (°C) 09/09h Min. Temp. (°C) 09/09h Grass Min. Temp. (°C) 21/09h Earth (30cms) Temp. (°C) 09h Sun (Hours) 00/00h R'fall (MM) 09/09h Wind Dir'n 09h Mean Wind Speed (MPH) 00/00h Max. Gust Speed (MPH) 00/00h Cloud Cover (Oktas) 09h Mean MSL Air Pressure (mB) 00/00h Mean Rel. Humd. (%) 00/00h Mean Temp. (°C) 00/00h Fog (vis. <1000m @ 09h) Fog (vis. <200m @ 09h) Snow or Rain and Snow 00/00h Snow Lying @ 09h (>50% cover) Hail 00/00h Thunder 00/00h Date
1 9.5 7.2 5.5 7.5 2.0 1.4 W 7.4 32 7 997.3 86.2 7.0 0 0 0 0 0 0 1
2 5.2 0.9 -2.0 7.2 6.1 0.6 NW 4.8 22 1 1010.5 82.4 1.7 0 0 0 0 0 0 2
3 8.5 -0.1 -1.9 6.5 0.1 0.8 SW 2.6 22 8 1002.9 92.9 4.7 0 0 0 0 0 0 3
4 7.9 1.5 -1.5 6.8 5.2 1.6 W 6.2 29 1 995.4 88.5 5.1 0 0 0 0 0 0 4
5 7.5 4.0 2.2 6.8 0.5 0.3 NW 7.7 25 6 1005.8 91.4 5.0 0 0 0 0 0 0 5
6 6.5 2.0 -1.1 6.8 0.2 2.5 S 3.0 19 7 1008.0 95.4 3.4 0 0 0 0 0 0 6
7 7.5 -0.6 -5.4 6.4 0.0 1.8 SE 4.6 28 8 994.9 92.2 3.5 0 0 0 0 0 0 7
8 7.2 5.1 2.6 6.3 0.2  0.2 SW 7.9 32 8 987.7 82.3 5.8 0 0 0 0 0 0 8
9 7.2 3.0 -1.1 6.4 3.1 8.4 SW 4.0 20 6 996.9 87.7 5.3 0 0 0 0 0 0 9
10 7.3 3.7 1.7 6.5 5.5 0.1 NW 5.8 26 5 998.3 89.4 4.8 0 0 0 0 0 0 10
11 12.3 0.5 -3.6 6.0 0.0 2.3 SW 2.9 18 4 1013.7 93.9 4.6 0 0 0 0 0 0 11
12 13.8 9.8 8.8 6.8 1.6 TR SW 4.7 21 8 1017.4 92.3 11.9 0 0 0 0 0 0 12
13 12.7 10.2 8.6 7.9 0.4 TR S 4.2 19 8 1021.3 88.8 10.8 0 0 0 0 0 0 13
14 12.9 9.1 7.7 8.4 0.1 0.0 SW 4.3 17 8 1024.6 91.4 11.0 0 0 0 0 0 0 14
15 13.0 9.4 7.1 8.8 0.2 0.0 SW 2.7 21 6 1029.1 90.1 11.0 0 0 0 0 0 0 15
16 11.5 10.0 8.2 9.0 0.0 0.0 W 0.6 6 8 1037.2 89.6 10.0 0 0 0 0 0 0 16
17 7.7 3.3 -2.0 9.0 0.1 0.4 N 1.1 8 4 1040.7 95.6 6.0 0 0 0 0 0 0 17
18 8.0 6.5 6.4 8.6 0.0 0.4 NE 1.4 7 8 1039.4 98.4 7.0 0 0 0 0 0 0 18
19 5.9 2.0 2.0 8.7 0.0 1.1 N 1.6 8 8 1034.4 98.5 3.9 1 0 0 0 0 0 19
20 6.1 5.1 4.0 8.4 0.0 0.0 E 1.4 11 8 1028.9 95.7 4.9 0 0 0 0 0 0 20
21 5.3 3.0 1.3 8.0 0.0 0.0 NE 0.9 7 7 1025.0 89.0 3.4 0 0 0 0 0 0 21
22 6.5 -4.6 -9.1 7.1 0.9 2.7 S 1.0 13 6 1018.2 93.1 -0.1 0 0 0 0 0 0 22
23 10.8 2.9 2.1 6.6 0.0 0.4 S 3.1 13 8 1006.3 97.0 7.2 0 0 0 0 0 0 23
24 7.9 5.4 -0.1 7.1 0.9 10.3 SW 2.0 16 7 1003.5 98.0 6.8 0 0 0 0 0 0 24
25 5.5 4.8 4.5 7.5 0.0 6.2 E 5.8 21 8 1004.3 97.8 5.1 0 0 0 0 0 0 25
26 7.8 4.0 3.8 7.4 0.0 2.7 E 2.5 16 8 1000.1 98.1 5.9 0 0 0 0 0 0 26
27 10.5 6.6 6.3 7.6 0.0 3.7 SE 3.0 15 8 991.2 99.0 8.3 0 0 0 0 0 0 27
28 9.8 8.5 7.4 8.1 0.1 2.7 W 4.8 34 8 990.7 95.9 8.9 0 0 0 0 0 0 28
29 14.8 5.4 0.4 8.3 0.0 0.4 S 3.9 22 8 1002.1 94.4 9.8 0 0 0 0 0 0 29
30 15.5 12.0 11.5 8.8 0.1 2.7 SW 7.5 31 6 1009.5 90.7 14.3 0 0 0 0 0 0 30
31 15.4 12.5 11.4 9.6 2.7 0.0 S 6.0 28 7 1014.1 89.4 13.3 0 0 0 0 0 0 29
Total/Mean 9.3 4.9 2.8 7.6 29.9 53.7 X 3.9 34 6.7 1011.3 92.4 6.8 1 0 0 0 0 0 Total/Mean
*Diff./% +1.6 +1.9 47% 99%                           *Diff./%
Date Max. Temp. (°C) 09/09h Min. Temp. (°C) 09/09h Grass Min. Temp. (°C) 21/09h Earth (30cms) Temp. (°C) 09h Sun (Hours) 00/00h R'fall (MM) 09/09h Wind Dir'n 09h Mean Wind Speed (MPH) 00/00h Max. Gust Speed (MPH) 00/00h Cloud Cover (Oktas) 09h Mean MSL Air Pressure (mB) 00/00h Mean Rel. Humd. (%) 00/00h Mean Temp. (°C) 00/00h Fog (vis. <1000m @ 09h) Fog (vis. <200m @ 09h) Snow or Rain and Snow 00/00h Snow Lying @ 09h (>50% cover) Hail 00/00h Thunder 00/00h Date

Differences from average:

Differences from average shown in red (+), blue (-) and green (0). Reference periods used are as follows: Temperature 30 Years 1991/2020; rainfall 30 Years 1991/2020; sunshine 30 Years 1991/2020.

(*Note: Since Little Paxton (TN) Weather Station does not have a long term record for comparison purposes, the differences from average quoted here are based on the 30 Year (1991/2020) composite means from this station (2013/2020) and another station (1991/2012) in the Great Ouse catchment. Due to this limitation the differences from average are given as a guide only and do not form part of the official data for this weather station. The differences from average quoted during the course of the month relate to the cumulative daily averages up to the date of the last observation, not the averages for the month as a whole).

Additional Data:

Air Frost Duration  18.4 hours.

Graphs and Charts:

Click on the following links to view this month's graphs and charts .......

1. Daily Maximum, Minimum & Grass Minimum Temperatures  2. Daily Earth (30 cms Depth) Temperature @ 0900 GMT  3. Daily Rainfall  4. Daily Sunshine

5. Daily Maximum Gust & Mean Wind Speed  6. Daily Wind Direction @ 0900 GMT  7. Daily Mean MSL Air Pressure   8. Daily Mean Relative Humidity

9. Thermograph  10. Barograph 11. Hygrograph  12. Anemograph 13. Wind Direction  14. Rainfall Intensity & Duration   

Heronry South/North Lakes connecting channel, Little Paxton
15th December 2021
River Kym ford, Hail Weston/Little Paxton
   22nd December 2021  
River Great Ouse, Little Paxton
24th December 2021

Return to Little Paxton (TN) Weather Station home page

(This page last updated 7th January 2022 2019 GMT)