Little Paxton (TN) Weather Station
Daily Weather Observations - SEPTEMBER 2024
(All Times GMT)
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
1 | 28.9 | 15.4 | 14.3 | 17.7 | 7.3 | 0.0 | NE | 2.6 | 12 | 8 | 1013.6 | 85.5 | 19.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 22.4 | 14.1 | 10.7 | 18.4 | 1.4 | 9.8 | S | 2.0 | 16 | 8 | 1009.0 | 90.6 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | 20.2 | 16.4 | 15.6 | 18.4 | 0.6 | TR | NW | 1.7 | 17 | 8 | 1011.9 | 93.2 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | 20.4 | 9.5 | 5.0 | 18.0 | 5.8 | 0.0 | NW | 2.5 | 13 | 4 | 1016.7 | 84.4 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | 21.0 | 12.2 | 11.6 | 17.8 | 0.0 | 0.0 | NE | 5.4 | 26 | 8 | 1013.0 | 94.5 | 16.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | 26.3 | 16.8 | 16.5 | 18.0 | 5.9 | 0.0 | N | 3.2 | 14 | 4 | 1009.3 | 88.4 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | 23.7 | 16.4 | 12.6 | 18.4 | 1.1 | 0.1 | E | 0.7 | 7 | 8 | 1008.7 | 87.8 | 18.8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
8 | 23.9 | 14.3 | 12.0 | 18.6 | 4.8 | 1.9 | S | 1.1 | 12 | 7 | 1003.1 | 85.4 | 16.9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
9 | 17.6 | 12.5 | 8.2 | 18.3 | 1.4 | 0.4 | NW | 3.3 | 18 | 8 | 1009.1 | 87.7 | 13.9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10 | 19.8 | 9.5 | 5.0 | 17.5 | 0.2 | 5.2 | SW | 4.6 | 23 | 7 | 1006.3 | 86.2 | 13.1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | 14.5 | 6.9 | 3.4 | 16.6 | 6.2 | 2.1 | W | 3.5 | 23 | 5 | 1008.0 | 86.3 | 9.4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
12 | 14.4 | 5.9 | 2.2 | 15.8 | 7.1 | 1.8 | NW | 2.3 | 26 | 2 | 1016.1 | 85.7 | 8.9 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
13 | 17.3 | 0.9 | -4.0 | 15.0 | 9.5 | 0.0 | NW | 0.9 | 11 | 3 | 1027.9 | 81.7 | 8.8 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
14 | 20.1 | 2.7 | -1.8 | 14.7 | 11.5 | 0.0 | SW | 2.2 | 16 | 1 | 1029.0 | 77.0 | 12.1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
15 | 19.3 | 8.7 | 3.5 | 15.0 | 5.8 | 1.0 | SW | 2.6 | 20 | 2 | 1025.7 | 85.3 | 13.9 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
16 | 19.7 | 7.9 | 2.0 | 15.4 | 11.3 | 0.0 | N | 1.8 | 12 | 1 | 1028.9 | 82.7 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
17 | 20.9 | 4.5 | -0.6 | 15.1 | 10.8 | 0.0 | NE | 2.3 | 16 | 1 | 1031.4 | 83.2 | 13.2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
18 | 22.8 | 12.1 | 7.9 | 15.6 | 6.2 | 0.0 | NE | 4.2 | 19 | 8 | 1028.9 | 84.7 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
19 | 21.8 | 14.5 | 12.6 | 16.1 | 6.2 | TR | NE | 5.4 | 21 | 8 | 1025.8 | 89.1 | 16.9 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
20 | 23.2 | 14.7 | 13.6 | 16.4 | 4.0 | TR | N | 3.9 | 17 | 8 | 1021.5 | 84.0 | 17.6 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
21 | 24.6 | 14.7 | 12.9 | 16.5 | 4.3 | 11.9 | NE | 2.6 | 14 | 5 | 1017.5 | 83.5 | 18.4 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
22 | 19.5 | 15.2 | 14.0 | 16.9 | 0.0 | 22.6 | N | 2.3 | 16 | 8 | 1011.6 | 97.4 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
23 | 17.3 | 15.8 | 15.2 | 17.0 | 0.0 | 11.8 | E | 3.8 | 23 | 8 | 1002.0 | 96.7 | 15.4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
24 | 17.0 | 13.0 | 12.4 | 16.7 | 1.1 | 0.2 | NW | 2.3 | 15 | 8 | 1002.2 | 88.4 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
25 | 15.7 | 7.8 | 4.0 | 16.2 | 0.9 | 9.3 | S | 1.2 | 11 | 8 | 997.2 | 93.9 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
26 | 19.5 | 11.6 | 9.9 | 16.0 | 3.5 | 28.4 | SW | 2.0 | 21 | 8 | 985.4 | 94.4 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
27 | 13.6 | 9.5 | 8.6 | 15.8 | 2.5 | 0.0 | NW | 5.3 | 25 | 8 | 1001.4 | 87.9 | 9.9 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
28 | 15.2 | 3.5 | -2.0 | 14.9 | 8.4 | 0.0 | W | 1.6 | 13 | 0 | 1022.6 | 85.6 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
29 | 14.8 | 3.5 | -1.2 | 14.5 | 0.5 | 9.7 | SE | 3.3 | 25 | 8 | 1018.7 | 85.2 | 9.9 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
30 | 16.7 | 10.7 | 9.4 | 14.3 | 0.0 | 5.6 | E | 5.9 | 26 | 8 | 1000.7 | 94.5 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Total/Mean | 19.7 | 10.7 | 7.8 | 16.5 | 128.0 | 121.8 | X | 2.9 | X | 5.9 | 1013.4 | 87.7 | 14.4 | 0 | 0 | 0 | 0 | 0 | 1 | Total/Mean |
*Diff./% | +0.1 | 0.0 | 84% | 246% | *Diff./% | |||||||||||||||
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
Differences from average:
Differences from average shown in red (+), blue (-) and green (0). Reference periods used are as follows: Temperature 30 Years 1991/2020; rainfall 30 Years 1991/2020; sunshine 30 Years 1991/2020.
(*Note: Since Little Paxton (TN) Weather Station does not have a long term record for comparison purposes, the differences from average quoted here are based on the 30 Year (1991/2020) composite means from this station (2013/2020) and another station (1991/2012) in the Great Ouse catchment. Due to this limitation the differences from average are given as a guide only and do not form part of the official data for this weather station. The differences from average quoted during the course of the month relate to the cumulative daily averages up to the date of the last observation, not the averages for the month as a whole).
Additional Data:
Air Frost Duration 0.0 hours
Graphs and Charts:
Links to view this month's graphs and charts will be posted here after the month end.......
North Lake, Little Paxton 8th September 2024 | River Great Ouse, Little Paxton 11th September 2024 | Flooded road @ River Kym ford, Little Paxton 27th September 2024 |
Return to Little Paxton (TN) Weather Station home page
(This page last updated 1st October 2024 1918 GMT)